Sharing |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tedebc.ufma.br/jspui/handle/tede/379
Tipo do documento: | Dissertação |
Título: | UM FRAMEWORK MULTIAGENTE PARA A PERSONALIZAÇÃO DA WEB BASEADO NA MODELAGEM DE USUÁRIOS E NA MINERAÇÃO DE USO |
Título(s) alternativo(s): | AN MULTIAGENT FRAMEWORK FOR PERSONALIZATION OF THE WEB BASED ON MODELING OF USERS AND IN THE MINING OF USE |
Autor: | Marinho, Leandro Balby |
Primeiro orientador: | GIRARDI, Rosario |
Resumo: | Com a incessante migração das mais diversas categorias de serviços ao ambiente Web, a necessidade de caracterizar os usuários nesse ambiente nunca foi tão presente. Para isso, são necessários componentes que tenham a habilidade de continuamente perceber o ambiente e rapidamente se adaptarem a ele, refletindo assim as próprias mudanças no comportamento do usuário. Dentre as abordagens existentes para a modelagem de usuários da Web, a mineração de uso da Web figura entre as mais interessantes, pois através dessa abordagem pode-se modelar o usuário implicitamente através dos dados de uso gerados através da sua interação com a Web. Este trabalho propõe ONTOMUW", um framework multiagente para a personalização da Web baseado na modelagem de usuários e na mineração de uso. O framework é composto por duas camadas onde se distribuem quatro agentes de acordo com suas responsabilidades: agente Interfaceador, responsável tanto pela captura das informações provenientes da navegação do usuário quanto pela execução da adaptação; agente Modelador, responsável por criar e atualizar tanto modelos de usuários quanto modelos de adaptação; agente Aquisitor, responsável pela criação e manutenção de um repositório de dados de uso contendo os modelos de usuários passados; e, finalmente, agente Minerador, responsável tanto pela descoberta de grupos de usuários com comportamento de navegação similar quanto pela classificação do usuário corrente nos grupos descobertos. Os agentes Interfaceador e Modelador compõem a camada de processamento de informações do usuário, enquanto que os agentes Aquisitor e Minerador compõem a camada de descoberta de padrões. A metodologia e ferramenta utilizadas para guiar o processo de análise e projeto de domínio do ONTOMUW foram a MADEM ( Multi-Agent Domain Engineering Methodology ) e a ONTOMADEM respectivamente. Para a implementação do framework utilizou-se o ambiente JADE. |
Abstract: | With the continuous migration of a great diversity of services to the Web, the need for characterizing the users in this environment increases. For that, components that can continually perceive their environment and rapidly adapt to its changes are required, thus reflecting the changes in the user behaviors. Among the existent approaches for modeling Web users, Web usage mining appears as one of the most interesting. Through Web usage mining a user can be implicitly and automatically modeled through his/her usage data, generated from his/her interaction with the Web. This work proposes ONTOWUM, a user modeling and usage mining-based multi-agent framework for Web personalization. The framework comprises two layers, where four agents are distributed according to their responsibilities: Interface agent, responsible for both capturing the user browsing information and performing the adaptation effects; User Modeling agent, responsible for creating and updating both user models and adaptation models; Acquirer agent, responsible for creating and updating an usage data repository containing past user models; and finally, Miner agent, responsible for both discovering group of users with similar browsing behavior and classifying the current user in these groups. The Interface and User modeling agents belong to the user information-processing layer, and the Acquirer and Miner agents belong to the pattern-discovering layer. The methodology and tool used to guide the analyses and design phases were MADEM ( Multi-Agent Domain Engineering Methodology ) and ONTOMADEM, respectively. For the implementation of ONTOWUM it was used the JADE framework. |
Palavras-chave: | Modelagem de usuários Sistemas hipermídia adaptativos Mineração de uso da Web Engenharia de domínio multiagente User modeling Hypermedia adaptive systems Web usage mining Multi-agent domain engineering |
Área(s) do CNPq: | CNPQ::CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO::METODOLOGIA E TECNICAS DA COMPUTACAO::BANCO DE DADOS |
Idioma: | por |
País: | BR |
Instituição: | Universidade Federal do Maranhão |
Sigla da instituição: | UFMA |
Departamento: | Engenharia |
Programa: | PROGRAMA DE PÓS-GRADUAÇÃO EM ENGENHARIA DE ELETRICIDADE/CCET |
Citação: | MARINHO, Leandro Balby. AN MULTIAGENT FRAMEWORK FOR PERSONALIZATION OF THE WEB BASED ON MODELING OF USERS AND IN THE MINING OF USE. 2005. 214 f. Dissertação (Mestrado em Engenharia) - Universidade Federal do Maranhão, São Luis, 2005. |
Tipo de acesso: | Acesso Aberto |
URI: | http://tedebc.ufma.br:8080/jspui/handle/tede/379 |
Data de defesa: | 11-Mar-2005 |
Appears in Collections: | DISSERTAÇÃO DE MESTRADO - PROGRAMA DE PÓS GRADUAÇÃO EM ENGENHARIA DE ELETRICIDADE |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Leandro Balby Marinho.pdf | 1,25 MB | Adobe PDF | Download/Open Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.