| Compartilhamento |
|
Use este identificador para citar ou linkar para este item:
https://tedebc.ufma.br/jspui/handle/tede/6861Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | CRUZ, Jailton Bezerra Nogueira da | - |
| dc.creator.Lattes | http://lattes.cnpq.br/8539127943251696 | por |
| dc.contributor.advisor1 | FARIAS, Bruno Serviliano Santos | - |
| dc.contributor.advisor1Lattes | https://lattes.cnpq.br/4483482439913996 | por |
| dc.contributor.referee1 | FARIAS, Bruno Serviliano Santos | - |
| dc.contributor.referee1Lattes | https://lattes.cnpq.br/4483482439913996 | por |
| dc.contributor.referee2 | SPINILLO, Carla Galvão | - |
| dc.contributor.referee2Lattes | https://lattes.cnpq.br/9225329032880634 | por |
| dc.contributor.referee3 | GUIMARÃES, Márcio James Soares | - |
| dc.contributor.referee3Lattes | https://lattes.cnpq.br/9511208974215435 | por |
| dc.contributor.referee4 | SOUZA, José Marconi Bezerra de | - |
| dc.contributor.referee4Lattes | https://lattes.cnpq.br/6395791522800557 | por |
| dc.date.accessioned | 2026-03-23T19:59:19Z | - |
| dc.date.issued | 2025-10-30 | - |
| dc.identifier.citation | CRUZ, Jailton Bezerra Nogueira da. Um estudo exploratório para proposta de análise gráfica de croquis urbanos. 2025. 130 f. Dissertação( Programa de Pós-graduação em Design/CCET) - Universidade Federal do Maranhão, São Luís, 2025. | por |
| dc.identifier.uri | https://tedebc.ufma.br/jspui/handle/tede/6861 | - |
| dc.description.resumo | A presente dissertação investiga a lacuna metodológica existente na análise gráfica de croquis urbanos compartilhados em redes sociais, artefatos que operam na interseção entre o registro manual e a mediação fotográfica digital. Parte-se da premissa de que a práxis artística prioriza a experiência estética em detrimento da autocrítica sistêmica, exigindo um instrumento externo para sua validação analítica. O objetivo geral consistiu no desenvolvimento de uma taxonomia instrumental direcionada a pesquisadores para a decodificação composicional, estilística e semiótica destas representações híbridas. A metodologia, de natureza qualitativa-instrumental, percorreu um ciclo iterativo de cinco etapas: integração teórica, prototipagem (v1.0), diagnóstico documental, validação por painel de especialistas e verificação operacional. Como resultado, a crítica especializada permitiu a depuração das redundâncias do protótipo inicial, consolidando a Ficha de Análise v2.0. Este instrumento estrutura-se sob a arquitetura da Tríade Semiótica, articulando: a dimensão sintática(morfologia e estilo baseados em Dondis e Ashwin); a dimensão semântica (significado e fidelidade representacional baseados em Joly); e a dimensão pragmática (estratégia e função comunicativa baseadas em Twyman). Conclui-se que o estudo disponibiliza ao campo da Memória Gráfica um arcabouço teórico-metodológico robusto, capaz de converter registros subjetivos em dados sistemáticos de paisagem e identidade visual. | por |
| dc.description.abstract | This dissertation investigates the methodological gap in the graphic analysis of urban sketches shared on social media, artifacts that operate at the intersection of manual recording and digital photographic mediation. It starts from the premise that artistic praxis prioritizes aesthetic experience at the expense of systemic self-criticism, thus requiring an external instrument for its analytical validation. The general objective consisted of developing an instrumental taxonomy aimed at researchers for the compositional, stylistic, and semiotic decoding of these hybrid representations. The methodology, of a qualitative-instrumental nature, underwent an iterative cycle of five stages: theoretical integration, prototyping (v1.0), documentary diagnosis, validation by an expert panel, and operational verification. As a result, specialized criticism allowed for the refinement of the initial prototype’s redundancies, consolidating the Analysis Sheet v2.0. This instrument is structured under the architecture of the Semiotic Triad, articulating: the syntactic dimension (morphology and style based on Dondis and Ashwin); the semantic dimension (meaning and representational fidelity based on Joly); and the pragmatic dimension (strategy and communicative function based on Twyman). It is concluded that the study provides the field of Graphic Memory with a robust theoretical-methodological framework capable of converting subjective records into systematic data on landscape and visual identity. | eng |
| dc.description.provenance | Submitted by Maria Aparecida (cidazen@gmail.com) on 2026-03-23T19:59:19Z No. of bitstreams: 1 JAILTON BEZERRA NOGUEIRA DA CRUZ.pdf: 14692769 bytes, checksum: 9d00c91c9571b5e2b09c17bfe8730bad (MD5) | eng |
| dc.description.provenance | Made available in DSpace on 2026-03-23T19:59:19Z (GMT). No. of bitstreams: 1 JAILTON BEZERRA NOGUEIRA DA CRUZ.pdf: 14692769 bytes, checksum: 9d00c91c9571b5e2b09c17bfe8730bad (MD5) Previous issue date: 2025-10-30 | eng |
| dc.format | application/pdf | * |
| dc.language | por | por |
| dc.publisher | Universidade Federal do Maranhão | por |
| dc.publisher.department | COORDENAÇÃO DO CURSO DE DESIGN/CCET | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.initials | UFMA | por |
| dc.publisher.program | PROGRAMA DE PÓS-GRADUAÇÃO EM DESIGN/CCET | por |
| dc.rights | Acesso Aberto | por |
| dc.subject | Análise gráfica; | por |
| dc.subject | Linguagem visual; | por |
| dc.subject | Taxonomia instrumental; | por |
| dc.subject | Croqui urbano; | por |
| dc.subject | Representação fotográfica | por |
| dc.subject | Graphic analysis; | eng |
| dc.subject | Visual language; | eng |
| dc.subject | Instrumental taxonomy; | eng |
| dc.subject | Urban sketch; | eng |
| dc.subject | Photographic representation | eng |
| dc.subject.cnpq | Desenho Industrial | por |
| dc.title | Um estudo exploratório para proposta de análise gráfica de croquis urbanos | por |
| dc.title.alternative | An exploratory study for a proposed graphic analysis of urban sketches | eng |
| dc.type | Dissertação | por |
| Aparece nas coleções: | DISSERTAÇÃO DE MESTRADO - PROGRAMA DE PÓS-GRADUAÇÃO EM DESIGN | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| JAILTON BEZERRA NOGUEIRA DA CRUZ.pdf | Dissertação de Mestrado | 14,35 MB | Adobe PDF | Baixar/Abrir Pré-Visualizar |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
